Features of Quick Connector made by RIVER

①Using high-strength manganese steel and structurally integrated mechanical design, it is durable and suitable for the assembly requirements of excavators of various tonnages.

②The cab is equipped with an electric switch to replace the high-cost oil pressure with electricity, which is convenient for the driver to operate.

③A hydraulic control check valve and a mechanical locking safety device are installed on each oil cylinder to ensure that the quick connector can work normally when the oil circuit and circuit are cut off.

④A safety pin protection system is installed on each quick connector to ensure that the quick connector can work normally when the quick connector oil cylinder fails, which plays the role of “double insurance”.

Technical Data

P-Type Quick Connector

MODELS RQ-MINI RQ-02 RQ-04 RQ-06 RQ-08 RQ-10 RQ-17
TOTAL LENGTH (mm) 300-450 550-595 581-610 789-825 88-980 980-1060 1005-1150
TOTAL HEIGTH (mm) 246 312 310 388 492 573 558-610
TOTAL WIDTH (mm) 175 258-263 270-280 353-436 449-483 543-568 606-663
AXLE CENTER DISTANCE (mm) 80-150 230-270 290-360 380-420 460-480 473-540 550-620
FOREARM SPAN (mm) 80-140 155-170 180-200 232-315 306-340 375-411 416-469
CYLINDER TELESCOPIC DISTANCE (mm) 95-200 200-300 300-350 340-440 420-510 460-560 600-650
DISTANCE BETWEEN UP AND DOWN AXES (mm) 159 200 200 260 325 385 360
WEIGHT (KG) 30 60-70 80-90 220-250 400-430 500-650 700-1t
PRESSURE (kg/cm) 200 200 200 200 200 200 200
OIL (L/min) 10-20 10-20 10-20 10-20 10-20 10-20 10-20

H-Type Quick Connector

MODELS RQ-06 RQ-08 RQ-10 RQ-17
TOTAL LENGTH (mm) 795-855 1060 990-1200 1000-1300
TOTAL HEIGTH (mm) 430 492 540 580
TOTAL WIDTH (mm) 365-420 449-483 543-568 620
AXLE CENTER DISTANCE (mm) 370-420 460-480 473-540 550-620
FOREARM SPAN (mm) 232-315 306-340 375-411 416-469
CYLINDER TELESCOPIC DISTANCE (mm) 340-440 420-510 460-560 600-650
DISTANCE BETWEEN UP AND DOWN AXES (mm) 220 275 300 360
WEIGHT (KG) 130-150 300-330 430-510 490-630
PRESSURE (kg/cm) 200 200 200 200
OIL (L/min) 10-20 10-20 10-20 10-20
SUITABLE FOR EXCAVATORS (Ton) 9-19 17-23 23-30 33-45